<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Signiant's Digital Media Galaxy &#187; General</title>
	<atom:link href="http://www.digitalmediagalaxy.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediagalaxy.com</link>
	<description>The digital media news you need to know</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Signiant </copyright>
		<managingEditor>tbartley@signiant.com (Signiant)</managingEditor>
		<webMaster>tbartley@signiant.com(Signiant)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Signiant, Digital Media</itunes:keywords>
		<itunes:subtitle>Signiant</itunes:subtitle>
		<itunes:summary>Signiant Makes Media Move</itunes:summary>
		<itunes:author>Signiant</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Signiant</itunes:name>
			<itunes:email>tbartley@signiant.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.digitalmediagalaxy.com/wp-content/plugins/podpress/images/signiant_144px.gif" />
		<image>
			<url>http://www.digitalmediagalaxy.com/wp-content/plugins/podpress/images/signiant_144px.gif</url>
			<title>Signiant's Digital Media Galaxy</title>
			<link>http://www.digitalmediagalaxy.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Media Focus: Truth vs. Propaganda</title>
		<link>http://www.digitalmediagalaxy.com/general/media-focus-truth-vs-propaganda/</link>
		<comments>http://www.digitalmediagalaxy.com/general/media-focus-truth-vs-propaganda/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:41:28 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/media-focus-truth-vs-propaganda/</guid>
		<description><![CDATA[Great segment on NPR last night about what&#8217;s news and what isn&#8217;t. Shirley Sherrod loses her job over a botched video and thousands and thousands of documents are leaked to Wikileaks: these are a couple of recent &#8220;news&#8221; items that were talked about in the segment.
As I sit here typing away on this corporate blog [...]]]></description>
			<content:encoded><![CDATA[<p>Great segment on <a href="http://www.onpointradio.org/2010/07/news-propaganda" target="_blank">NPR</a> last night about what&#8217;s news and what isn&#8217;t. Shirley Sherrod loses her job over a botched video and thousands and thousands of documents are leaked to Wikileaks: these are a couple of recent &#8220;news&#8221; items that were talked about in the segment.</p>
<p>As I sit here typing away on this corporate blog of ours, I could be saying absolutely anything I want and in just a few moments it will be posted on the internet, it is so simple. Is this news?</p>
<p><a href="http://www.onpointradio.org/2010/07/news-propaganda" target="_blank">Have a listen or a read&#8230;</a></p>
<p><em>&#8220;Through the battlefield smoke of the Wikileaks reports and the fresh  news out of federal court in Arizona, a story from last week keeps  ringing through the news business. The misrepresentation of Shirley  Sherrod as a racist – and her sudden firing, then rehabilitation – has  put the media, the news media itself, on trial. What has happened to the  quality of this country’s national information flow? Is it poisoned? Is  it now, really, propaganda? And whose?&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/media-focus-truth-vs-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point 360 West Animates Emmy Nominated Alien Earths On Nat Geo</title>
		<link>http://www.digitalmediagalaxy.com/general/point-360-west-animates-emmy-nominated-alien-earths-on-nat-geo/</link>
		<comments>http://www.digitalmediagalaxy.com/general/point-360-west-animates-emmy-nominated-alien-earths-on-nat-geo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:12:08 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=257</guid>
		<description><![CDATA[Very cool&#8230;
&#8220;Nation Geographic Channels Alien Earths, created by director/producer  Dana Berry of Skyworks Digital, has been nominated for an Emmy in the  category of Outstanding Animated Program.  Point 360 West and animation  director Jason Hearne, as well as animation director Dave Jerrard of  Radical 3D, worked with Berry creating stunning [...]]]></description>
			<content:encoded><![CDATA[<p>Very cool&#8230;</p>
<p><em><a href="http://channel.nationalgeographic.com/channel" target="_blank">&#8220;Nation Geographic Channels</a> Alien Earths, created by director/producer  Dana Berry of Skyworks Digital, has been nominated for an Emmy in the  category of Outstanding Animated Program.  <strong><a href="www.point360.com " target="_blank">Point 360</a></strong> West and animation  director Jason Hearne, as well as animation director Dave Jerrard of  Radical 3D, worked with Berry creating stunning animated effects of  Super Novas and exploding planets adrift in the universe.&#8221; </em></p>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><a href="http://www.articlesnatch.com/Article/Point-360-West-Animates-Emmy-Nominated-Alien-Earths-On-Nat-Geo/1385311#ixzz0v6VUrnF9" target="_blank">Read more</a><br />
<a style="color: #003399;" href="http://creativecommons.org/licenses/by-nd/3.0"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/point-360-west-animates-emmy-nominated-alien-earths-on-nat-geo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime And The Cable Is Boring</title>
		<link>http://www.digitalmediagalaxy.com/general/summertime-and-the-cable-is-boring/</link>
		<comments>http://www.digitalmediagalaxy.com/general/summertime-and-the-cable-is-boring/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:42:00 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/summertime-and-the-cable-is-boring/</guid>
		<description><![CDATA[Last night NPR aired a story &#8211; &#8220;Summertime And The Cable  Is Boring&#8221; &#8211; and while I was listening on my ride home from work, I thought to myself, is this guy in my brain or what? I couldn&#8217;t agree more. Don&#8217;t get me wrong, I like to be outside in the summertime just [...]]]></description>
			<content:encoded><![CDATA[<p>Last night <a href="http://www.npr.org/templates/story/story.php?storyId=128668820" target="_blank">NPR</a> aired a story &#8211; &#8220;<a href="http://www.npr.org/templates/story/story.php?storyId=128668820" target="_blank">Summertime And The Cable  Is Boring</a>&#8221; &#8211; and while I was listening on my ride home from work, I thought to myself, is this guy in my brain or what? I couldn&#8217;t agree more. Don&#8217;t get me wrong, I like to be outside in the summertime just as much as the next guy, but when it&#8217;s 95 degrees Fahrenheit and about 300% humidity, I like to sit inside in the air conditioned living room and just relax from time to time. You used to be able to rely on Cable TV with shows like The Shield, but these days it&#8217;s The Closer, yawn&#8230;..</p>
<p><!--googleon: index--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/summertime-and-the-cable-is-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signiant tops the HubSpot All Stars for July, 2010</title>
		<link>http://www.digitalmediagalaxy.com/general/signiant-tops-the-hubspot-all-stars-for-july-2010/</link>
		<comments>http://www.digitalmediagalaxy.com/general/signiant-tops-the-hubspot-all-stars-for-july-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:57:26 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/signiant-tops-the-hubspot-all-stars-for-july-2010/</guid>
		<description><![CDATA[Each month, HubSpot publishes a list of 100 customers enjoying the most success using their software. Signiant is in this month&#8217;s group of customers who earned this honor.In fact, we&#8217;re at the top of the list.
If you have no idea who Hubspot is or what they do, take a look at the list and peruse [...]]]></description>
			<content:encoded><![CDATA[<p>Each month, HubSpot publishes a list of 100 customers enjoying the most success using their software. Signiant is in this month&#8217;s group of customers who earned this honor.In fact, we&#8217;re at the top of the list.</p>
<p>If you have no idea who Hubspot is or what they do, <a href="http://success.hubspot.com/all-stars?source=allstars-email-announce " target="_blank">take a look at the list and peruse their site</a>. We&#8217;re honored to be at the top of the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/signiant-tops-the-hubspot-all-stars-for-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports still lead the pack in online video</title>
		<link>http://www.digitalmediagalaxy.com/general/sports-still-lead-the-pack-in-online-video/</link>
		<comments>http://www.digitalmediagalaxy.com/general/sports-still-lead-the-pack-in-online-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:04:18 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/sports-still-lead-the-pack-in-online-video/</guid>
		<description><![CDATA[This post is a steal, literally, from Will Richmond&#8217;s VideoNuze newsletter today. Everyone loves statistics and as I&#8217;ve mentioned before, people are always asking us for numbers to compare one online event to another, here&#8217;s what Will had to say&#8230;
FIFA World Cup: ESPN3.com (7.4 million unique viewers, 15.7 million hours viewed), UnivisionFutbol.com (10 million hours [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a steal, literally, from Will Richmond&#8217;s <a href="http://www.videonuze.com/" target="_blank">VideoNuze</a> newsletter today. Everyone loves statistics and as I&#8217;ve mentioned before, people are always asking us for numbers to compare one online event to another, here&#8217;s what Will had to say&#8230;</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103561441012&amp;s=4877&amp;e=001UYgUrioBSBoEFzhH7G8t93y_qWno7n1-7-Wp9CsSqnQ8wOHk88Fj_FFFSa1LopgEBEfMhm7DOeV2ujVxTmNG6sGaAtNR6-9n2n1zAz5nTU-9Vvr7DSTszMINlcQx1UDBrfpbtC5McHyJY2eHC2j6IDFpl7WD8rDqZ7Xb-DDLbrWfDWEHIDZ5mtN4pwcWVtTbDkEVPjM0iZS5BUFHTMPl52lyYsyu7aWpLh12kDQp8KY=" target="_blank">FIFA World Cup:</a> ESPN3.com (7.4 million unique viewers, 15.7 million hours viewed), UnivisionFutbol.com (10 million hours viewed)</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103561441012&amp;s=4877&amp;e=001UYgUrioBSBoXxoJvr_7Ul5qEvYL2GbNBMxgHEmvKa7FbL81_BUDD8YFNstaABm3rn5v95LLdnaMnxSNg2P6_LxdPn2acY70UnjB7h4wDPxh-W-xljOik4BLkVATbOrb61257juWKcOWR2-cGub8KKKgyR7N755qqQ7krxg3ULMg=" target="_blank">2010 NCAA March Madness:</a> CBSSports.com (8.3 million unique visits to MMOD video player, 11.7 million hours of video and audio)</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103561441012&amp;s=4877&amp;e=001UYgUrioBSBoTFsD1s5yYsNQTIbWIxhNBWMNrV4SZwZ1VE41S0q3tzwDlS1Q7piBmih07_U-hVDO01jMM_dKxXhUXtdncXdar5exqjA5YQBmZxqdnJ5KQs5aeVFL1CJMXTzTV6GM96gGlGgXcae1CIpbRafWIT3hYHDQDGl3a70rBdo6L2kUDY_EDsw39K7r7ACEOIRx7tnQG8rohNCOdNg==" target="_blank">2009-2010 Sunday Night Football:</a> NBCSports.com (2.2 million unique visits, 1M hours viewed, 29 minutes of average tune-in time)</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103561441012&amp;s=4877&amp;e=001UYgUrioBSBq-HEiiU1sgxl8gWOm3MdonF9HRvWjt4Y4OTPQHM2-wJzwrl2DPK1MWwA4gb6OKugxUtGOjYNTS9M-KMKs1oWAg3CSWokKs_H_m1oeSJKVI4T-nBOZpwBqkxMOsLWkLZFdS0pP-BRr1YVfYv-nTtcpekv7arlCPqBLmihwbKWKr9-epkQvrG_H2YffEItVuRsg=" target="_blank">2008 Beijing Summer Olympics:</a> NBCOlympics.com (70 million video streams, 10 million hours viewed, 27 minutes of average tune-in time)</p>
<p><a href="http://www.videonuze.com/blogs/?2010-07-13/Sports-Continues-to-be-Shining-Star-of-Online-Video-/&amp;id=2633" target="_blank">You can read the entire article with Will&#8217;s commentary on his site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/sports-still-lead-the-pack-in-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lohan Sentencing Sets Streaming Record on TMZ.com</title>
		<link>http://www.digitalmediagalaxy.com/general/lohan-sentencing-sets-streaming-record-on-tmz-com/</link>
		<comments>http://www.digitalmediagalaxy.com/general/lohan-sentencing-sets-streaming-record-on-tmz-com/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:44:27 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Broadcasting & Cable]]></category>
		<category><![CDATA[Lindsay Lohan]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[TMZ]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=253</guid>
		<description><![CDATA[According to Broadcasting &#38; Cable, &#8220;more than two million people watched [the] live feed of [the] starlet&#8217;s day in  court&#8221;. I don&#8217;t know if you&#8217;ve seen it or not, I might have taken a peak on People.com, but if she had known THAT many people would be watching it live (not to mention on [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.broadcastingcable.com/article/454549-Lohan_Sentencing_Sets_Streaming_Record_on_TMZ_com.php" target="_blank">Broadcasting &amp; Cable</a>, &#8220;more than two million people watched [the] live feed of [the] starlet&#8217;s day in  court&#8221;. I don&#8217;t know if you&#8217;ve seen it or not, I might have taken a peak on People.com, but if she had known THAT many people would be watching it live (not to mention on demand), I don&#8217;t think she would have behaved the way she did. The article states&#8230;.</p>
<p>Nearly 2.3 million people tuned in to TMZ.com&#8217;s live stream of Lindsay Lohan&#8217;s day  in court on Tuesday, July 6, in which Los Angeles Superior Court Judge  Marsha Revel sentenced the troubled starlet to 90 days in jail and 90 days at  an in-patient rehab program.</p>
<p>That&#8217;s by far the largest number of live streams ever delivered by TMZ.com.  Prior to this, the site&#8217;s best days were during a previous Lohan hearing on May  24, in which 845,000 people streamed video on the site, and on June 25, 2009,  when Michael Jackson died.</p>
<p>&#8220;The interesting thing is that people are typically on the site from five to  seven minutes at a time, but yesterday they were on the site for 16.3  minutes,&#8221; said TMZ Executive Producer Harvey Levin. &#8220;People could literally not take  their eyes off this. It was one of the most compelling court hearings I&#8217;ve  ever seen.&#8221;</p>
<p>Personally, I wouldn&#8217;t have described it as compelling but anyhow, <a href="http://www.broadcastingcable.com/article/454549-Lohan_Sentencing_Sets_Streaming_Record_on_TMZ_com.php" target="_blank">you can find the rest of the article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/lohan-sentencing-sets-streaming-record-on-tmz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 % said Facebook comes before brushing their teeth</title>
		<link>http://www.digitalmediagalaxy.com/general/34-said-facebook-comes-before-brushing-their-teeth/</link>
		<comments>http://www.digitalmediagalaxy.com/general/34-said-facebook-comes-before-brushing-their-teeth/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:06:06 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[paidContent]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/34-said-facebook-comes-before-brushing-their-teeth/</guid>
		<description><![CDATA[There&#8217;s an article today on paidContent.org called&#8230; Oxygen: Women Are Addicted To Facebook, But Unsure Where To Draw The  Lines and it lists out some surprising statistics about my gender and its love of Facebook. I suppose that more than 400 million active FB users can&#8217;t be wrong about Facebook but seriously, checking updates [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an article today on paidContent.org called&#8230; <a href="http://paidcontent.org/article/419-oxygen-women-are-addicted-to-facebook-but-unsure-where-to-draw-the-line/" target="_blank">Oxygen: Women Are Addicted To Facebook, But Unsure Where To Draw The  Lines</a> and it lists out some surprising statistics about my gender and its love of Facebook. I suppose that more than 400 million active FB users can&#8217;t be wrong about Facebook but seriously, checking updates before you brush your teeth in the morning? That&#8217;s just wrong. Another surprising one&#8230;32 % think photos of themselves or others making obscene gestures  are appropriate. You&#8217;re not in Kansas anymore&#8230;</p>
<p><a href="http://paidcontent.org/article/419-oxygen-women-are-addicted-to-facebook-but-unsure-where-to-draw-the-line/" target="_blank">You can find the paidContent.org article and all of the statistics on their site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/34-said-facebook-comes-before-brushing-their-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBC, here we come again!</title>
		<link>http://www.digitalmediagalaxy.com/general/ibc-here-we-come-again/</link>
		<comments>http://www.digitalmediagalaxy.com/general/ibc-here-we-come-again/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:25:21 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=250</guid>
		<description><![CDATA[For those of us in the US, it&#8217;s the Friday before our 4th of July long weekend so things are a little quiet. So I thought I&#8217;d take this opportunity to remind you all that plans are already underway for our participation in IBC. Each year, IBC hosts 1,300+  exhibitors, 1,000+ journalists and 45,000+ attendees from around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibc.org/" target="_blank"><img src="http://www.digitalmediagalaxy.com/wp-content/uploads/logo_ibcred.jpg" alt="" width="129" height="112" /></a>For those of us in the US, it&#8217;s the Friday before our 4th of July long weekend so things are a little quiet. So I thought I&#8217;d take this opportunity to remind you all that plans are already underway for our participation in <a href="http://www.ibc.org/" target="_blank">IBC</a>. Each year, IBC hosts 1,300+  exhibitors, 1,000+ journalists and 45,000+ attendees from around the  world &#8211; making it one massive show and well worth the trip to Amsterdam. We&#8217;ve already started booking meetings so if you&#8217;d like to meet with Signiant while you&#8217;re at the show, you can <a href="http://www.signiant.com/ibc" target="_blank">request a meeting today</a>.</p>
<p>If you&#8217;re celebrating your independence this weekend, have a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/ibc-here-we-come-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.digitalmediagalaxy.com/wp-content/content/logo_ibcred.jpg" length="1" type="image/jpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>For those of us in the US, it's the Friday before our 4th of July long weekend so things are a little quiet. So I ...</itunes:subtitle>
		<itunes:summary>For those of us in the US, it's the Friday before our 4th of July long weekend so things are a little quiet. So I thought I'd take this opportunity to remind you all that plans are already underway for our participation in IBC. Each year, IBC hosts 1,300+  exhibitors,nbsp;1,000+ journalists and 45,000+nbsp;attendeesnbsp;from around the  world - making it one massive show and well worth the trip to Amsterdam. We've already started booking meetings so if you'd like to meet with Signiant while you're at the show, you can request a meeting today.

If you're celebrating your independence this weekend, have a good one.</itunes:summary>
		<itunes:keywords>General</itunes:keywords>
		<itunes:author>Signiant</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Hulu Plus</title>
		<link>http://www.digitalmediagalaxy.com/general/hulu-plus/</link>
		<comments>http://www.digitalmediagalaxy.com/general/hulu-plus/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:49:56 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Hulu Plus]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=251</guid>
		<description><![CDATA[If you haven&#8217;t already heard, Hulu announced Hulu Plus this week. Below you&#8217;ll find an overview of what the service is so I won&#8217;t go on about it. I have requested an invitation to subscribe to Hulu Plus but I haven&#8217;t heard back yet. When Hulu was first launched I also had an early subscription [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already heard, Hulu announced <a href="http://www.hulu.com/plus" target="_blank">Hulu Plus</a> this week. Below you&#8217;ll find an overview of what the service is so I won&#8217;t go on about it. I have requested an invitation to subscribe to Hulu Plus but I haven&#8217;t heard back yet. When Hulu was first launched I also had an early subscription and I thought, and still do think, that Hulu is fantastic &#8211; so I&#8217;m optimistic about &#8220;Plus&#8221;. If you&#8217;re reading this post, I imagine you&#8217;re familiar with Hulu but if not, <a href="http://www.hulu.com" target="_blank">you&#8217;ve got to check it out</a>. While you&#8217;re there, request an early invite to Plus too.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/xU5ewlrAzMdqdjaUwT5z4g" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="288" src="http://www.hulu.com/embed/xU5ewlrAzMdqdjaUwT5z4g" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/hulu-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library of Congress “Books” Signiant</title>
		<link>http://www.digitalmediagalaxy.com/general/the-library-of-congress-%e2%80%9cbooks%e2%80%9d-signiant/</link>
		<comments>http://www.digitalmediagalaxy.com/general/the-library-of-congress-%e2%80%9cbooks%e2%80%9d-signiant/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:12:46 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=248</guid>
		<description><![CDATA[Okay, I admit it. I&#8217;m the one that put &#8220;Books&#8221; in the title of our press release today about how we&#8217;re working with the Library of Congress (or LOC), but it&#8217;s kind of clever. It&#8217;s not easy issuing a press release on a day like today, when everyone is talking about Landon Donovan, but it [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I admit it. I&#8217;m the one that put &#8220;Books&#8221; in the title of our <strong><a href="Okay, I admit it. I'm the one that put &quot;Books&quot; in the title of our press release today about how we're working with the Library of Congress (or LOC), but it's kind of clever. It's not easy issuing a press release on a day like today, when everyone is talking about Landon Donovan, but it was already lined up, who knew? But back to the LOC, they are using Signiant to aggregate an enormous of content for the digital preservation project, which is pretty cool. We're talking about the preservation of millions of books, audio clips, photographs, maps, video, and even tweets! And this is for the oldest federal cultural institution and the largest library in the world. " target="_blank">press release today</a></strong> about how we&#8217;re working with the Library of Congress (or LOC), but it&#8217;s kind of clever. It&#8217;s not easy issuing a press release on a day like today, when everyone is talking about Landon Donovan, but it was already lined up, who knew? But back to the LOC, they are using Signiant to aggregate an enormous amount of content for the digital preservation project, which is pretty cool. We&#8217;re talking about the preservation of millions of books, audio clips, photographs, maps, video, and even tweets! And this is for the oldest federal cultural institution and the largest library in the world.</p>
<p>Now every Friday morning as I listen to <strong><a href="http://www.npr.org/templates/story/story.php?storyId=4516989" target="_blank">StoryCorps on NPR</a></strong> and they say&#8230;&#8221;you can find an archive of today&#8217;s story on the Library of Congress&#8217; web site,&#8221; I know my company is playing a role in getting it there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/the-library-of-congress-%e2%80%9cbooks%e2%80%9d-signiant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup versus The Olympics</title>
		<link>http://www.digitalmediagalaxy.com/general/world-cup-versus-the-olympics/</link>
		<comments>http://www.digitalmediagalaxy.com/general/world-cup-versus-the-olympics/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:49:54 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[paidContent.org]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=247</guid>
		<description><![CDATA[Since Signiant was involved in both the Beijing and Vancouver Olympics, we&#8217;re constantly being asked&#8230;&#8221;how do you compare the two?&#8221; And now that we&#8217;re involved with the World Cup, the question is starting to come up&#8230;&#8221;how does this compare to your involvement with the Olympics?&#8221;
paidContent ran a great article today that lays out some very [...]]]></description>
			<content:encoded><![CDATA[<p>Since Signiant was involved in both the Beijing and Vancouver Olympics, we&#8217;re constantly being asked&#8230;&#8221;how do you compare the two?&#8221; And now that we&#8217;re involved with the World Cup, the question is starting to come up&#8230;&#8221;how does this compare to your involvement with the Olympics?&#8221;</p>
<p><strong><a href="http://paidcontent.org/article/419-world-cup-vs-olympics-how-the-next-big-tournaments-shaping-up-online/" target="_blank">paidContent ran a great article</a></strong> today that lays out some very interesting statistics. And it seems as if we&#8217;re not the only one being asked these questions&#8230;.</p>
<p>“It’s an appropriate time to compare what we’re doing against the  World Cup,”  Alex Balfour, the new media head of the London Organising  Committee of the Olympic Games said, presenting these stats to the <a title="Social Media Influence" href="http://socialmediainfluence.com/conference2010/index.html">Social Media Influence</a> conference in  London on Tuesday…</p>
<ul>
<li>Competing nations: World Cup: 32 | Olympics: 205</li>
</ul>
<ul>
<li>Athletes:  World Cup: 736 | Olympics: 15,000</li>
</ul>
<ul>
<li> Media: 20,000</li>
</ul>
<ul>
<li> Tickets: 9  million</li>
</ul>
<ul>
<li> Venues: World Cup: 12 | Olympics: 170+ venues</li>
</ul>
<p><em>“The size of what we’re doing is absolutely enormous,” Balfour said.  “Day by day, I get terrified by numbers about the range of things we’re  doing. The scale is just absolutely huge.” The last, winter Olympics  give an indication…</em></p>
<p><strong><a title="Vancouver2010.com" href="http://www.vancouver2010.com/">Vancouver2010.com</a> stats</strong> from  Balfour…</p>
<ul>
<li> 291 million visits (Beijing 2008: 105 million)</li>
</ul>
<ul>
