<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Signiant's Digital Media Galaxy</title>
	<atom:link href="http://www.digitalmediagalaxy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediagalaxy.com</link>
	<description>The digital media news you need to know</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Signiant </copyright>
		<managingEditor>tbartley@signiant.com (Signiant)</managingEditor>
		<webMaster>tbartley@signiant.com(Signiant)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Signiant, Digital Media</itunes:keywords>
		<itunes:subtitle>Signiant</itunes:subtitle>
		<itunes:summary>Signiant Makes Media Move</itunes:summary>
		<itunes:author>Signiant</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Signiant</itunes:name>
			<itunes:email>tbartley@signiant.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.digitalmediagalaxy.com/wp-content/plugins/podpress/images/signiant_144px.gif" />
		<image>
			<url>http://www.digitalmediagalaxy.com/wp-content/plugins/podpress/images/signiant_144px.gif</url>
			<title>Signiant's Digital Media Galaxy</title>
			<link>http://www.digitalmediagalaxy.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The coolest customers</title>
		<link>http://www.digitalmediagalaxy.com/general/the-coolest-customers/</link>
		<comments>http://www.digitalmediagalaxy.com/general/the-coolest-customers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:25:18 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[Sports Video Group]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/the-coolest-customers/</guid>
		<description><![CDATA[I&#8217;ve said it before and I&#8217;ll say it again, Signiant works with some of the coolest companies in the world, literally. Today I opened up my Sports Video Group newsletter and thought&#8230;wow, the top three items are about companies that we work with. I&#8217;ve copied them here&#8230;



CBS   Sports To Rely on PACE ShadowD [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said it before and I&#8217;ll say it again, Signiant works with some of the coolest companies in the world, literally. Today I opened up my Sports Video Group newsletter and thought&#8230;wow, the top three items are about companies that we work with. I&#8217;ve copied them here&#8230;</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><strong><a href="http://www.imakenews.com/eletra/go.cfm?z=sportsvideo%2C465347%2CbctJ9dbN%2C4260691%2CbhkFgrG">CBS   Sports To Rely on PACE ShadowD 3D Rig for US Open </a></strong><br />
<em>by Ken   Kerschbaumer </em></p>
<p>A new   camera system from PACE that mounts a 3D camera rig on top of a 2D camera and   can be operated by only one cameraperson will play an important role in this   weekend&#8217;s historic 3D coverage of the US Open. CBS Sports &#8211; in conjunction   with the United States Tennis Association (USTA), DirecTV, and Panasonic &#8211;   will have three of the camera systems at the core of its 3D productions,   which begin at 11 a.m. ET on Saturday.</td>
</tr>
<tr>
<td>
<hr size="3" /></td>
</tr>
<tr>
<td valign="top"><strong><a href="http://www.imakenews.com/eletra/go.cfm?z=sportsvideo%2C465347%2CbctJ9dbN%2C4260692%2CbhkFgrG">Verizon   Produces Giants-Pats Game in 3D for Customers in New York, Boston </a></strong><br />
<em>by Ken   Kerschbaumer </em></p>
<p>The NFL   took another step into the realm of 3D production on Thursday night. Verizon   sponsored a 3D broadcast that was available to Verizon customers in New York   and Boston markets as well as to fans and Verizon executives in New   Meadowlands Stadium. The game between the Giants and the Patriots was the   first NFL contest to be broadcast to homes in 3D, and it also was the first   time 3ality Digital used a new wireless 3D camera system that will be of   comfort to production crews used to current workflows.</td>
</tr>
<tr>
<td>
<hr size="3" /></td>
</tr>
<tr>
<td valign="top"><strong><a href="http://www.imakenews.com/eletra/go.cfm?z=sportsvideo%2C465347%2CbctJ9dbN%2C4260693%2CbhkFgrG">To   Beat the Heat at US Open, ESPN Keeps People, Assets Moving </a></strong><br />
<em>by   Carolyn Braff </em></p>
<p>The   sweltering, 90-degree temperatures in New York this week are certainly taking   their toll on the players at the US Open, but broadcasters are feeling the   heat as well. Operationally, broadcasters CBS, ESPN, and Tennis Channel   regularly rotate the camera and microphone operators who must sit outside on   the courts, but it is never easy to ensure that everyone is hydrated and   healthy when the thermometer flirts with the 100-degree mark.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/the-coolest-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s only a matter of days now&#8230;</title>
		<link>http://www.digitalmediagalaxy.com/general/its-only-a-matter-of-days-now/</link>
		<comments>http://www.digitalmediagalaxy.com/general/its-only-a-matter-of-days-now/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:30:52 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/its-only-a-matter-of-days-now/</guid>
		<description><![CDATA[I received an email newsletter today from IBC, it started off with&#8230;
IBC starts in just a matter of days. Now covering thirteen halls at the RAI in   Amsterdam and featuring over 1,300 of the world’s key international suppliers   operating in the electronic entertainment industry, it is THE destination for   [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email newsletter today from IBC, it started off with&#8230;</p>
<p><em><a href="http://www.ibc.org" target="_blank">IBC</a> starts in just a matter of days. Now covering thirteen halls at the RAI in   Amsterdam and featuring over 1,300 of the world’s key international suppliers   operating in the electronic entertainment industry, it is THE destination for   anyone who’s serious about the business of broadcast in all its forms. And   with so many added value things to discover this year it’s an unmissable   event.</em></p>
<p>And then the first bullet said&#8230;</p>
<p><em>visit the Connected      World in Hall 9 focusing on the <strong>latest developments and innovations</strong> in IPTV, Digital Signage and Mobile TV. Take part in live debates, business analysis and discuss case studies</em></p>
<p>And where will <a href="http://www.signiant.com" target="_blank">Signiant</a> be? You guessed it, in Hall 9. Looking forward to seeing you there next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/its-only-a-matter-of-days-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSkyB to receive IBC Special Award</title>
		<link>http://www.digitalmediagalaxy.com/general/bskyb-to-receive-ibc-special-award/</link>
		<comments>http://www.digitalmediagalaxy.com/general/bskyb-to-receive-ibc-special-award/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:16:45 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=264</guid>
		<description><![CDATA[Congratulations to BSkyB!
BSkyB is to receive a special award at IBC2010 for its initiative in launching the world’s first commercial stereoscopic 3D channel, Sky 3D. To do this it has tackled a huge number of challenges in a very short space of time. What content will work best in the stereoscopic 3D home, and how [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to BSkyB!</p>
<p><em><strong><a href="http://www.sky.com/" target="_blank">BSkyB</a></strong> is to receive a special award at IBC2010 for its initiative in launching the world’s first commercial stereoscopic 3D channel, Sky 3D. To do this it has tackled a huge number of challenges in a very short space of time. What content will work best in the stereoscopic 3D home, and how can that content be created within the budgets and timescales of television? How can the existing transmission infrastructure and installed base of set-top boxes carry the signal? What is the business model that will pay for it? The audience at the <strong><a href="http://www.ibc.org/page.cfm/EMSLinkClick=328_153_144_3082341_39755_1009">IBC Awards Ceremony</a></strong>, on Sunday 12 September in the Auditorium at 18:30, will therefore be treated to a selection of some of the finest, 3D originated content yet shown.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/bskyb-to-receive-ibc-special-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Hired and Stay Hired as a Vanguard Marketer</title>
		<link>http://www.digitalmediagalaxy.com/general/how-to-get-hired-and-stay-hired-as-a-vanguard-marketer/</link>
		<comments>http://www.digitalmediagalaxy.com/general/how-to-get-hired-and-stay-hired-as-a-vanguard-marketer/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:25:50 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=263</guid>
		<description><![CDATA[The MIT Sloan Alumni School of Boston has pulled together a panel for students who are interested in getting hired into an &#8220;in-bound&#8221; marketing role. For those of you in the Boston area looking for a career in marketing, you should go, it sounds interesting. And oh yeah, I&#8217;m one of the panelists.
More info&#8230;.
Description: Today’s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mitsacb.com/article.html?aid=168" target="_blank">MIT Sloan Alumni School of Boston</a> has pulled together a panel for students who are interested in getting hired into an &#8220;in-bound&#8221; marketing role. For those of you in the Boston area looking for a career in marketing, you should go, it sounds interesting. And oh yeah, I&#8217;m one of the panelists.</p>
<p>More info&#8230;.</p>
<p>Description: Today’s  consumers are actively blocking out interruptive marketing like TV  commercials and unsolicited emails. Consequently we are in the mist of a  paradigm shift in Marketing—from push, interruptive marketing, to pull,  Inbound Marketing, with an emphasis on getting found through  blogs, social media, and SEO.</p>
<p>We’ll outline how you  can get hired today to be on the vanguard on this Marketing revolution.  We’ll also look at the possible trends in Marketing over the next decade  and how your career can stay ahead of these changes.</p>
<p>We’ll start with a  presentation outlining the marketing skills leading edge companies are  looking for in hiring vanguard marketers. In the presentation  we’ll introduce the DARC framework—Digital, Analytical, web Reach, and  Content creators.  And then move to a panel discussion of DARC  practitioners, where we&#8217;ll learn what marketing thought leaders are  actually doing.</p>
<p>The event is on October 27th. <a href="http://www.mitsacb.com/article.html?aid=168" target="_blank">Learn more and sign up.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/how-to-get-hired-and-stay-hired-as-a-vanguard-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Media Group Moves to File-based Delivery with Signiant</title>
		<link>http://www.digitalmediagalaxy.com/general/premier-media-group-moves-to-file-based-delivery-with-signiant/</link>
		<comments>http://www.digitalmediagalaxy.com/general/premier-media-group-moves-to-file-based-delivery-with-signiant/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:35:40 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Premier Media Group]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=262</guid>
		<description><![CDATA[We&#8217;ve got great customers&#8230;
&#8220;The benefits that Signiant offered made the choice pretty easy. Firstly, the solution will vastly reduce the amount of content delivered via tape, thus saving us significant time and money by reducing manual processing, and streamlining the entire process. It will also provide a homogenous platform for all inbound and outbound electronic [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got great customers&#8230;</p>
<p><em>&#8220;The benefits that Signiant offered made the choice pretty easy. Firstly, the solution will vastly reduce the amount of content delivered via tape, thus saving us significant time and money by reducing manual processing, and streamlining the entire process. It will also provide a homogenous platform for all inbound and outbound electronic content transactions.&#8221;</em></p>
<p style="padding-left: 300px;"><span style="color: #808080;">Tony Scanlan, Chief Technology Officer, PMG</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/premier-media-group-moves-to-file-based-delivery-with-signiant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl With the Dragon Tattoo, the movie</title>
		<link>http://www.digitalmediagalaxy.com/general/the-girl-with-the-dragoon-tattoo-the-movie/</link>
		<comments>http://www.digitalmediagalaxy.com/general/the-girl-with-the-dragoon-tattoo-the-movie/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:25:37 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[The Girl With the Dragon Tattoo]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/the-girl-with-the-dragoon-tattoo-the-movie/</guid>
		<description><![CDATA[Like so many of you, I have really got into Steig Larsson&#8217;s books this summer. I&#8217;m now on number three and so far it&#8217;s as good as the other two. I&#8217;m a week behind here when I say that I just read that Daniel Craig has signed on to play Mikael Blomkvist in &#8220;The Girl [...]]]></description>
			<content:encoded><![CDATA[<p>Like so many of you, I have really got into Steig Larsson&#8217;s books this summer. I&#8217;m now on number three and so far it&#8217;s as good as the other two. I&#8217;m a week behind here when I say that I just read that <a href="http://www.aceshowbiz.com/news/view/00034254.html" target="_blank">Daniel Craig has signed on to play Mikael Blomkvist</a> in &#8220;The Girl with the Dragon Tattoo&#8221; HOLLYWOOD movie. What no one seems to mention in any of the articles that I&#8217;ve read is that the movie already exists, in Swedish. It exists this way because the books are based in Sweden, were originally written in Swedish and are therefore written by a Swedish author. The movie is great too. It is as raw as the book and the actors fit the characters. Yes, it has subtitles but who cares? If you&#8217;ve read the book you have a clue about what&#8217;s coming next anyhow! No wonder why the rest of the world hates Americans, we always have to do everything OUR way. I read one article that said that Natalie Portman was being considered for the role of Lisbeth Salander. Seriously? If Natalie Portman is Salander then I&#8217;m Superman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/the-girl-with-the-dragoon-tattoo-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Network Shows Worth Checking Out This Fall, Plus Two For Later</title>
		<link>http://www.digitalmediagalaxy.com/general/six-network-shows-worth-checking-out-this-fall-plus-two-for-later/</link>
		<comments>http://www.digitalmediagalaxy.com/general/six-network-shows-worth-checking-out-this-fall-plus-two-for-later/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:28:46 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/six-network-shows-worth-checking-out-this-fall-plus-two-for-later/</guid>
		<description><![CDATA[I was excited to read this article today, suggesting that there will be some decent (hopefully better than decent) television coming this fall. The author lists out these six new shows&#8230;
The Defenders - I&#8217;ve liked Jerry O&#8217;Connell since Stand By Me
Hawaii Five-0 - Now I&#8217;ll finally know what my mother was talking about when she [...]]]></description>
			<content:encoded><![CDATA[<p>I was excited to <a href="http://www.npr.org/blogs/monkeysee/2010/08/04/128968691/six-network-shows-totally-worth-checking-out-this-fall-plus-two-for-later" target="_blank">read this article</a> today, suggesting that there will be some decent (hopefully better than decent) television coming this fall. The author lists out these six new shows&#8230;</p>
<p><em>The Defenders </em>- I&#8217;ve liked Jerry O&#8217;Connell since Stand By Me<br />
<em>Hawaii</em><em> Five-0 </em>- Now I&#8217;ll finally know what my mother was talking about when she said &#8220;book &#8216;em Dano&#8221;<br />
<em>Undercovers</em><br />
<em>My Generation</em><br />
<em>Lone Star</em><br />
<em>Running Wilde</em></p>
<p>And the author states two bonus shows that come along midseason that are worth watching: <em>Mr. Sunshine</em> (welcome back Mr. Perry!) and <em>Ride-Along</em>.</p>
<p>To learn more about these shows and why you might enjoy them, <a href="http://www.npr.org/blogs/monkeysee/2010/08/04/128968691/six-network-shows-totally-worth-checking-out-this-fall-plus-two-for-later" target="_blank">read the full article</a>. <em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/six-network-shows-worth-checking-out-this-fall-plus-two-for-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Days Until IBC&#8230;</title>
		<link>http://www.digitalmediagalaxy.com/general/38-days-until-ibc/</link>
		<comments>http://www.digitalmediagalaxy.com/general/38-days-until-ibc/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:56:42 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/38-days-until-ibc/</guid>
		<description><![CDATA[
It&#8217;s getting very close now. We at Signiant are always thrilled to be a part of IBC. We&#8217;re excited to be demonstrating new products to such a great, massive crowd that always shows up in Amsterdam. The new products will suit organizations regardless of where they are in their transformation to file-based workflows. We&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<div id="col1">
<div>It&#8217;s getting very close now. We at Signiant are always thrilled to be a part of <a href="http://www.ibc.org" target="_blank">IBC</a>. We&#8217;re excited to be demonstrating new products to such a great, massive crowd that always shows up in Amsterdam. The new products will suit organizations regardless of where they are in their transformation to file-based workflows. We&#8217;ll be in the IPTV Zone in Hall 9, Booth IP731 and we&#8217;ll be demonstrating the extended  range of industry-standard solutions which are now available at a range of price  points. If you would like to schedule a personalized demo ahead of time, please visit: <a href="http://www.signiant.com/ibc" target="_blank">www.signiant.com/ibc</a>. See you in Amsterdam&#8230;</p>
<div>
<div><!--End EditModuleWrapper_100607 --></div>
</div>
</div>
<div id="col2">
<div id="col2">
<div id="dnn_BluePane"><!-- end ModuleShowInsertPointBox_BluePane --></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/38-days-until-ibc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Focus: Truth vs. Propaganda</title>
		<link>http://www.digitalmediagalaxy.com/general/media-focus-truth-vs-propaganda/</link>
		<comments>http://www.digitalmediagalaxy.com/general/media-focus-truth-vs-propaganda/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:41:28 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/media-focus-truth-vs-propaganda/</guid>
		<description><![CDATA[Great segment on NPR last night about what&#8217;s news and what isn&#8217;t. Shirley Sherrod loses her job over a botched video and thousands and thousands of documents are leaked to Wikileaks: these are a couple of recent &#8220;news&#8221; items that were talked about in the segment.
As I sit here typing away on this corporate blog [...]]]></description>
			<content:encoded><![CDATA[<p>Great segment on <a href="http://www.onpointradio.org/2010/07/news-propaganda" target="_blank">NPR</a> last night about what&#8217;s news and what isn&#8217;t. Shirley Sherrod loses her job over a botched video and thousands and thousands of documents are leaked to Wikileaks: these are a couple of recent &#8220;news&#8221; items that were talked about in the segment.</p>
<p>As I sit here typing away on this corporate blog of ours, I could be saying absolutely anything I want and in just a few moments it will be posted on the internet, it is so simple. Is this news?</p>
<p><a href="http://www.onpointradio.org/2010/07/news-propaganda" target="_blank">Have a listen or a read&#8230;</a></p>
<p><em>&#8220;Through the battlefield smoke of the Wikileaks reports and the fresh  news out of federal court in Arizona, a story from last week keeps  ringing through the news business. The misrepresentation of Shirley  Sherrod as a racist – and her sudden firing, then rehabilitation – has  put the media, the news media itself, on trial. What has happened to the  quality of this country’s national information flow? Is it poisoned? Is  it now, really, propaganda? And whose?&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/media-focus-truth-vs-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point 360 West Animates Emmy Nominated Alien Earths On Nat Geo</title>
		<link>http://www.digitalmediagalaxy.com/general/point-360-west-animates-emmy-nominated-alien-earths-on-nat-geo/</link>
		<comments>http://www.digitalmediagalaxy.com/general/point-360-west-animates-emmy-nominated-alien-earths-on-nat-geo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:12:08 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=257</guid>
		<description><![CDATA[Very cool&#8230;
&#8220;Nation Geographic Channels Alien Earths, created by director/producer  Dana Berry of Skyworks Digital, has been nominated for an Emmy in the  category of Outstanding Animated Program.  Point 360 West and animation  director Jason Hearne, as well as animation director Dave Jerrard of  Radical 3D, worked with Berry creating stunning [...]]]></description>
			<content:encoded><![CDATA[<p>Very cool&#8230;</p>
<p><em><a href="http://channel.nationalgeographic.com/channel" target="_blank">&#8220;Nation Geographic Channels</a> Alien Earths, created by director/producer  Dana Berry of Skyworks Digital, has been nominated for an Emmy in the  category of Outstanding Animated Program.  <strong><a href="www.point360.com " target="_blank">Point 360</a></strong> West and animation  director Jason Hearne, as well as animation director Dave Jerrard of  Radical 3D, worked with Berry creating stunning animated effects of  Super Novas and exploding planets adrift in the universe.&#8221; </em></p>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><a href="http://www.articlesnatch.com/Article/Point-360-West-Animates-Emmy-Nominated-Alien-Earths-On-Nat-Geo/1385311#ixzz0v6VUrnF9" target="_blank">Read more</a><br />
<a style="color: #003399;" href="http://creativecommons.org/licenses/by-nd/3.0"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/point-360-west-animates-emmy-nominated-alien-earths-on-nat-geo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime And The Cable Is Boring</title>
		<link>http://www.digitalmediagalaxy.com/general/summertime-and-the-cable-is-boring/</link>
		<comments>http://www.digitalmediagalaxy.com/general/summertime-and-the-cable-is-boring/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:42:00 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/summertime-and-the-cable-is-boring/</guid>
		<description><![CDATA[Last night NPR aired a story &#8211; &#8220;Summertime And The Cable  Is Boring&#8221; &#8211; and while I was listening on my ride home from work, I thought to myself, is this guy in my brain or what? I couldn&#8217;t agree more. Don&#8217;t get me wrong, I like to be outside in the summertime just [...]]]></description>
			<content:encoded><![CDATA[<p>Last night <a href="http://www.npr.org/templates/story/story.php?storyId=128668820" target="_blank">NPR</a> aired a story &#8211; &#8220;<a href="http://www.npr.org/templates/story/story.php?storyId=128668820" target="_blank">Summertime And The Cable  Is Boring</a>&#8221; &#8211; and while I was listening on my ride home from work, I thought to myself, is this guy in my brain or what? I couldn&#8217;t agree more. Don&#8217;t get me wrong, I like to be outside in the summertime just as much as the next guy, but when it&#8217;s 95 degrees Fahrenheit and about 300% humidity, I like to sit inside in the air conditioned living room and just relax from time to time. You used to be able to rely on Cable TV with shows like The Shield, but these days it&#8217;s The Closer, yawn&#8230;..</p>
<p><!--googleon: index--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/summertime-and-the-cable-is-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signiant tops the HubSpot All Stars for July, 2010</title>
		<link>http://www.digitalmediagalaxy.com/general/signiant-tops-the-hubspot-all-stars-for-july-2010/</link>
		<comments>http://www.digitalmediagalaxy.com/general/signiant-tops-the-hubspot-all-stars-for-july-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:57:26 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/signiant-tops-the-hubspot-all-stars-for-july-2010/</guid>
		<description><![CDATA[Each month, HubSpot publishes a list of 100 customers enjoying the most success using their software. Signiant is in this month&#8217;s group of customers who earned this honor.In fact, we&#8217;re at the top of the list.
If you have no idea who Hubspot is or what they do, take a look at the list and peruse [...]]]></description>
			<content:encoded><![CDATA[<p>Each month, HubSpot publishes a list of 100 customers enjoying the most success using their software. Signiant is in this month&#8217;s group of customers who earned this honor.In fact, we&#8217;re at the top of the list.</p>
<p>If you have no idea who Hubspot is or what they do, <a href="http://success.hubspot.com/all-stars?source=allstars-email-announce " target="_blank">take a look at the list and peruse their site</a>. We&#8217;re honored to be at the top of the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/signiant-tops-the-hubspot-all-stars-for-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports still lead the pack in online video</title>
		<link>http://www.digitalmediagalaxy.com/general/sports-still-lead-the-pack-in-online-video/</link>
		<comments>http://www.digitalmediagalaxy.com/general/sports-still-lead-the-pack-in-online-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:04:18 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/sports-still-lead-the-pack-in-online-video/</guid>
		<description><![CDATA[This post is a steal, literally, from Will Richmond&#8217;s VideoNuze newsletter today. Everyone loves statistics and as I&#8217;ve mentioned before, people are always asking us for numbers to compare one online event to another, here&#8217;s what Will had to say&#8230;
FIFA World Cup: ESPN3.com (7.4 million unique viewers, 15.7 million hours viewed), UnivisionFutbol.com (10 million hours [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a steal, literally, from Will Richmond&#8217;s <a href="http://www.videonuze.com/" target="_blank">VideoNuze</a> newsletter today. Everyone loves statistics and as I&#8217;ve mentioned before, people are always asking us for numbers to compare one online event to another, here&#8217;s what Will had to say&#8230;</p>
