<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Signiant's Digital Media Galaxy</title>
	<atom:link href="http://www.digitalmediagalaxy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediagalaxy.com</link>
	<description>The digital media news you need to know</description>
	<lastBuildDate>Wed, 03 Mar 2010 14:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Signiant </copyright>
		<managingEditor>tbartley@signiant.com (Signiant)</managingEditor>
		<webMaster>tbartley@signiant.com(Signiant)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Signiant, Digital Media</itunes:keywords>
		<itunes:subtitle>Signiant</itunes:subtitle>
		<itunes:summary>Signiant Makes Media Move</itunes:summary>
		<itunes:author>Signiant</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Signiant</itunes:name>
			<itunes:email>tbartley@signiant.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.digitalmediagalaxy.com/wp-content/plugins/podpress/images/signiant_144px.gif" />
		<image>
			<url>http://www.digitalmediagalaxy.com/wp-content/plugins/podpress/images/signiant_144px.gif</url>
			<title>Signiant's Digital Media Galaxy</title>
			<link>http://www.digitalmediagalaxy.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Streamlining Workflows for the Winter Games</title>
		<link>http://www.digitalmediagalaxy.com/general/streamlining-workflows-for-the-winter-games/</link>
		<comments>http://www.digitalmediagalaxy.com/general/streamlining-workflows-for-the-winter-games/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:06:11 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Perkins Miller]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/streamlining-workflows-for-the-winter-games/</guid>
		<description><![CDATA[Signiant is proud to have played a role in the successful delivery of on-demand video for NBC&#8217;s coverage of the Vancouver Olympic Winter Games&#8230;
&#8220;With hundreds of highlights and more than a thousand hours of coverage, we needed an efficient workflow to bring the Games to Olympic fans,&#8221; said Perkins Miller, SVP, Digital Media, NBC Sports [...]]]></description>
			<content:encoded><![CDATA[<p>Signiant is proud to have played a role in the successful delivery of on-demand video for NBC&#8217;s coverage of the Vancouver Olympic Winter Games&#8230;</p>
<p><em>&#8220;With hundreds of highlights and more than a thousand hours of coverage, we needed an <strong>efficient workflow</strong> to bring the Games to Olympic fans,&#8221; said Perkins Miller, SVP, Digital Media, NBC Sports and Olympics. &#8220;Signiant has been a critical partner in making this process fast and error-free.&#8221;</em></p>
<p><a href="http://www.signiant.com/company/news/-signiant-helps-to-deliver-nbcs-online-coverage-of-the-olympics" target="_blank">Read the entire Signiant/NBC Olympic press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/streamlining-workflows-for-the-winter-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road&#8230;</title>
		<link>http://www.digitalmediagalaxy.com/general/on-the-road/</link>
		<comments>http://www.digitalmediagalaxy.com/general/on-the-road/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:59:22 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=231</guid>
		<description><![CDATA[The Signiant team has been on the road for the past few weeks hitting London, LA and NYC next week &#8211; visiting with customers, sharing new ideas and discussing solutions to common problems. The events being held have consisted of  compelling speakers, our customers, who really spoke to the critical issues that we all face [...]]]></description>
			<content:encoded><![CDATA[<p>The Signiant team has been <em>on the road</em> for the past few weeks hitting London, LA and NYC next week &#8211; visiting with customers, sharing new ideas and discussing solutions to common problems. The events being held have consisted of  compelling speakers, our customers, who really spoke to the critical issues that we all face every day. You can see some of those presentations delivered by executives from Discovey and BSkyB at: <a href="http://www.signiant.com/customer-council-london" target="_blank">www.signiant.com/customer-council-london</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death, Taxes &#8212; And Content Identification</title>
		<link>http://www.digitalmediagalaxy.com/general/death-taxes-and-content-identification/</link>
		<comments>http://www.digitalmediagalaxy.com/general/death-taxes-and-content-identification/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:59:13 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[Tom Ohanian]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=230</guid>
		<description><![CDATA[&#8220;One of the most interesting things I&#8217;ve observed as I travel around the world visiting M&#38;E companies, is how little they really know about the content that they own or that is passing through their hands. For example, during a visit with a major broadcaster, I saw row after row of cubicles with interns scanning [...]]]></description>
			<content:encoded><![CDATA[<p><span>&#8220;One of the most interesting things I&#8217;ve observed as I travel around the world visiting M&amp;E companies, is how little they really know about the content that they own or that is passing through their hands. For example, during a visit with a major broadcaster, I saw row after row of cubicles with interns scanning videotapes in search of specific 1970s news footage. This particular broadcaster has an initiative to digitize this content and then produce a series of shows based on that decade. &#8220;</span></p>
<p><span><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122628" target="_blank">Read the entire story, authored by Tom Ohanian and published on MediaPost.com</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/death-taxes-and-content-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2010: NBCU&#8217;s HD Leap Into Vancouver</title>
		<link>http://www.digitalmediagalaxy.com/general/olympics-2010-nbcus-hd-leap-into-vancouver/</link>
		<comments>http://www.digitalmediagalaxy.com/general/olympics-2010-nbcus-hd-leap-into-vancouver/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:37:51 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NBCU]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=229</guid>
		<description><![CDATA[
There was a great article this past week in Broadcasting &#38; Cable about NBCU&#8217;s coverage of the 2010 Olympic games and how it will actually be generated by a significantly smaller staff and a leaner technical operation, a reflection of current economic realities, technology advances and NBCU’s growing expertise in pulling off these massive events. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broadcastingcable.com/article/447917-Olympics_2010_NBCU_s_HD_Leap_Into_Vancouver.php" target="_blank"><img src="http://www.digitalmediagalaxy.com/wp-content/uploads/2010/02/Olympics_2010.bmp" alt="" /></a></p>
<p>There was a great article this past week in <a href="http://www.broadcastingcable.com/article/447917-Olympics_2010_NBCU_s_HD_Leap_Into_Vancouver.php" target="_blank">Broadcasting &amp; Cable</a> about NBCU&#8217;s coverage of the 2010 Olympic games and <span>how it will actually be generated by a significantly smaller staff and a leaner technical operation, a reflection of current economic realities, <strong>technology advances</strong> and NBCU’s growing expertise in pulling off these massive events. The article can be found <a href="http://www.broadcastingcable.com/article/447917-Olympics_2010_NBCU_s_HD_Leap_Into_Vancouver.php" target="_blank">here</a>.<br />
</span></p>
<p>And of course here&#8217;s an excerpt which includes the role Signiant will once again play in the Olympics&#8230;NBCU will again use MediaGrid servers and ProCast IP technology for the Highlights Factory. A MediaGrid in Vancouver will connect to EVS XT[2] production servers to enable fast access to HD media. Edited content will be sent as 50 Mbps MPEG-2 files over AT&amp;T fiber to a second MediaGrid system in New York, which will pump content to new-media delivery outlets under the direction of NBCU’s MICAH internal distribution system (a combination of Rhozet transcoding and <strong>Signiant </strong>file acceleration technology).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/olympics-2010-nbcus-hd-leap-into-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Securing Content</title>
		<link>http://www.digitalmediagalaxy.com/content-distribution-management/best-practices-for-securing-content/</link>
		<comments>http://www.digitalmediagalaxy.com/content-distribution-management/best-practices-for-securing-content/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:45:26 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[Content Distribution Management]]></category>
		<category><![CDATA[Content Collaboration]]></category>
		<category><![CDATA[Securing Content]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[TV Bay]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=227</guid>
		<description><![CDATA[Everyone&#8217;s talking about security these days.  Whether you&#8217;ve just traveled internationally, or are about to, or if you&#8217;re one of many content creators who is trying to protect your very valuable content. Tony Lapolito recently wrote this brief, yet informative article about five best practices for securing content during collaboration. It was recently featured in [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s talking about security these days.  Whether you&#8217;ve just traveled internationally, or are about to, or if you&#8217;re one of many content creators who is trying to protect your very valuable content. Tony Lapolito recently wrote this brief, yet informative article about five best practices for securing content during collaboration. It was recently featured in <a href="http://www.tv-bay.com/" target="_blank">TV Bay</a>. Below is the opening paragraph, you can read the entire article by <a href="http://www.signiant.com/securing-content-during-collaboration" target="_blank">clicking here</a>.</p>
<p>Drip&#8230;drip&#8230;Woooooooosh</p>
<p>That is the sound of your content leaking to the hands of pirates &#8211; costing the industry billions. <a href="http://wolverine.moviechronicles.com/" target="_new">Wolverine</a>, <a href="http://ironmanmovie.marvel.com/" target="_new">Iron Man</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1077;&#1074;&#1090;&#1080;&#1085;&#1080; &#1084;&#1077;&#1073;&#1077;&#1083;&#1080;</a></font> and <a href="http://www.indianajones.com/site/index.html" target="_new">Indiana Jones and the Kingdom of the Crystal Skull</a> are just some of the movies reported to have been leaked. The same holds true for TV content &#8211; though some argue that when a pilot or season premiere leaks it falls into the promotion category&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/content-distribution-management/best-practices-for-securing-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signiant Introduces New Functionality</title>
		<link>http://www.digitalmediagalaxy.com/general/signiant-introduces-new-functionality/</link>
		<comments>http://www.digitalmediagalaxy.com/general/signiant-introduces-new-functionality/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:31:26 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[Business to Business Collaboration]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/general/signiant-introduces-new-functionality/</guid>
		<description><![CDATA[Signiant recently released version 8.2 of its Content Distribution Management software which was developed for B2B collaboration. Rick Clarkson, Senior Director of Product Management, delivered a webcast outlining the new functionality, if you missed it, you can view the recording, go to:  http://www.signiant.com/82-webcast-0. At the end, Rick answered questions from the audience. Here&#8217;s a sampling [...]]]></description>
			<content:encoded><![CDATA[<p>Signiant recently released version 8.2 of its Content Distribution Management software which was developed for B2B collaboration. Rick Clarkson, Senior Director of Product Management, delivered a webcast outlining the new functionality, if you missed it, you can view the recording, go to:  <a href="http://www.signiant.com/82-webcast-0" target="_blank">http://www.signiant.com/82-webcast-0</a>. At the end, Rick answered questions from the audience. Here&#8217;s a sampling of what our customers asked&#8230;</p>
<p><strong>Q: </strong>With the new Media Exchange and Media Publish Point [in this release], are you saying that I can send any size files to anyone similar to e-mail?</p>
<p><strong>A: </strong>Correct, that’s what I am saying. Media Exchange is a great alternative to e-mail or FTP. Most people are familiar with the pros and cons of FTP, and certainly with e-mail you are going to be limited in the file sizes that you can move. For the folks on the webcast today, I am pretty sure no one is going to tell me that they are not moving large files &#8211; and it just can’t be supported with e-mail. So the answer to your question is yes.</p>
<p><strong>Q:</strong> With the new Media Exchange integration and with the Central Management function, unlike FTP, do I have a complete log of all files being sent and received by users?</p>
<p><strong>A:</strong> Yes, this is really important because recently had a lot of customer meetings at IBC and this is what they asked for. What’s great is you have all these neat features with Media Exchange and Media Publish Point and there is a lot of great work that has been done there for the user interface, but the real key thing that we’ve done here, is now you can upload Media Exchange into a workflow. So you could preset a workflow. For example, if I want to send a file to a location, but before I send it I wanted to transcode it, QC it, watermark it, and then send it. With Media Exchange, used in conjunction with our central manager, we can actually put this all together. So a non-technical user in the field can upload content to this “workflow special,” and when it uploads into the workflow, the manager would grab it, run it through the various processes, and then deliver it to the end user. The end user does not need to know all the details of how this process works, they just need to know to select the file off their desktop and move it up.</p>
<p><strong>Q:</strong> Can Signiant send a file to multiple recipients, but with different meta data for each location?</p>
<p><strong>A:</strong> Yes, and this is all part of the power of integrating our interface from Media Exchange with our Media Manager. Prior to 8.2, you had a pretty locked down Media Exchange start component. Now you can actually customize that start component and it will prompt you for a lot more information, it’s a much more powerful thing. This is a big takeaway that sometimes people miss. They see the big fancy end user interface functions within Media Exchange, but one thing, if you are using the Central Managers and Media Exchange, there’s a lot of power in connecting those things together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/signiant-introduces-new-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Linear Supply Chains Are So Henry Ford&#8221;</title>
		<link>http://www.digitalmediagalaxy.com/signiant/linear-supply-chains-are-so-henry-ford/</link>
		<comments>http://www.digitalmediagalaxy.com/signiant/linear-supply-chains-are-so-henry-ford/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:00:51 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[Signiant]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=225</guid>
		<description><![CDATA[Situation: Tony Lapolito takes the Logipi community behind the scenes of Signiant in this audio clip.
The Details: When most people think of supply chain, Tony Lapolito said, they tend to think of Henry Ford&#8217;s linear supply chain, but in today&#8217;s global business environment linear supply chains and some physical supply chains are becoming obsolete.
What it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Situation:</strong> Tony Lapolito takes the <a href="http://logipi.com/public/item/246334" target="_blank">Logipi</a> community behind the scenes of Signiant in this audio clip.</p>
<p><strong>The Details: </strong>When most people think of supply chain, Tony Lapolito said, they tend to think of Henry Ford&#8217;s linear supply chain, but in today&#8217;s global business environment linear supply chains and some physical supply chains are becoming obsolete.</p>
<p><strong>What it Means: </strong>Supply chains are no longer a one-way street. Today&#8217;s digital supply chains have to be bidirectional, they need to consider the metadata attached to the content, almost like an email paradigm, but with a payload attached to it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7912657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=7912657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7912657">&#8220;Linear Supply Chains Are So Henry Ford&#8221;</a> from <a href="http://vimeo.com/user2074648">Dustin Mattison</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/signiant/linear-supply-chains-are-so-henry-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Tom Ohanian &#8211; history of AVID (part 3)</title>
		<link>http://www.digitalmediagalaxy.com/general/interview-with-tom-ohanian-history-of-avid-part-3/</link>
		<comments>http://www.digitalmediagalaxy.com/general/interview-with-tom-ohanian-history-of-avid-part-3/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:55:14 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tom O]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[Tom Ohanian]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=224</guid>
		<description><![CDATA[In 1987 AVID technology began life as a company and in the years that followed the entire workflow for editing film was to be changed forever. A core team of people were involved in the development of the AVID, from the initial idea by Bill Warner, to the technical creation of a system which still [...]]]></description>
			<content:encoded><![CDATA[<p>In 1987 <a href="http://www.avid.com" target="_blank">AVID</a> technology began life as a company and in the years that followed the entire workflow for editing film was to be changed forever. A core team of people were involved in the development of the AVID, from the initial idea by Bill Warner, to the technical creation of a system which still rules Hollywood today. Tom Ohanian was part of the AVID founding team, those who brought the Media Composer, the Film Composer and Avid Multicamera Systems into being.</p>
<p><a title="MacVideo" href="http://www.macvideo.tv/editing/interviews/index.cfm?articleId=3205946" target="_blank">Watch part 3 of this interview on MacVideo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/general/interview-with-tom-ohanian-history-of-avid-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Days To Hours To Minutes</title>
		<link>http://www.digitalmediagalaxy.com/tom-o/from-days-to-hours-to-minutes/</link>
		<comments>http://www.digitalmediagalaxy.com/tom-o/from-days-to-hours-to-minutes/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:31:53 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[Tom O]]></category>
		<category><![CDATA[Signiant]]></category>
		<category><![CDATA[Tom Ohanian]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=223</guid>
		<description><![CDATA[Here’s the start of one of many MediaPost articles that Tom Ohanian has written.
Imagine turning the water faucet on and never being able to turn it off. Eventually, a few things tend to happen. You get wet. Your stuff gets wet. If you&#8217;re in an apartment and you live above people, the people below you [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s the start of one of many <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=114505" target="_blank"><strong>MediaPost</strong></a> articles that Tom Ohanian has written.</p>
<p><span class="articleText">Imagine turning the water faucet on and never being able to turn it off. Eventually, a few things tend to happen. You get wet. Your stuff gets wet. If you&#8217;re in an apartment and you live above people, the people below you get wet. Their stuff gets wet. You get the picture. To avoid drowning, the best way, of course, is to turn off that water, but, alas, you can&#8217;t. It just keeps coming.The ever-increasing amount of digital media content that continues to hurtle towards us is mind-numbing and there is simply no way that faucet is going to be turned off. Gone forever are the days that only a few talented people could create programming. Now, anyone with a digital camera, a laptop-based editing system, and a Web site (or, if you will, insert YouTube here) can post content (whether it&#8217;s a real story as opposed to a fanciful clip I leave to you), and, shazam, it&#8217;s available to anyone in the world. As a result&#8230;</span></p>
<p><strong><br />
…<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=114505" target="_blank">Read the rest by clicking here. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/tom-o/from-days-to-hours-to-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signiant &#8211; Revolutionizing a Worldwide Leader in Software?</title>
		<link>http://www.digitalmediagalaxy.com/content-distribution-management/signiant-revolutionizing-a-worldwide-leader-in-software/</link>
		<comments>http://www.digitalmediagalaxy.com/content-distribution-management/signiant-revolutionizing-a-worldwide-leader-in-software/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:57:22 +0000</pubDate>
		<dc:creator>Tony Lapolito</dc:creator>
				<category><![CDATA[Content Distribution Management]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=221</guid>
		<description><![CDATA[The NFL, NHL, and NBC are all current customers of Signiant, I mean not to brag or anything, which means it was only a matter of time until we attracted a worldwide leader in the software industry as well. During this upcoming year, Signiant will be responsible for ensuring this software company’s current customers smoothly [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nfl.com">NFL</a>, <a href="http://www.nhl.com">NHL</a>, and <a href="http://www.nbc.com">NBC</a> are all current customers of Signiant, I mean not to brag or anything, which means it was only a matter of time until we attracted a worldwide leader in the software industry as well. During this upcoming year, Signiant will be responsible for ensuring this software company’s current customers smoothly transition to their updated versions. Signiant is expected to improve the download time to less than 10 minutes, and in addition, you will have no need to un-install the current version of the software. Yes, you read that correctly, if you decide not to purchase the latest version on the spot, there is no charge or risk. The software company’s customers will immediately be able to return to using their previous version. Can you say hallelujah?</p>
<p>So why did they choose Signiant? Signiant’s ability to prioritize files, such as large virtual images, schedule file delivery, and send them in the correct order is one of the main reasons a worldwide leader in software, services, and solutions has chosen to work with us. Let the revolution begin! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/content-distribution-management/signiant-revolutionizing-a-worldwide-leader-in-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signiant wins&#8230;</title>
		<link>http://www.digitalmediagalaxy.com/signiant/signiant-wins/</link>
		<comments>http://www.digitalmediagalaxy.com/signiant/signiant-wins/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:27:01 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[Signiant]]></category>
		<category><![CDATA[Hollywood Post Alliance]]></category>
		<category><![CDATA[HPA]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=218</guid>
		<description><![CDATA[Signiant was recently honored for Engineering Excellence by Hollywood Post Alliance. The award recognizes significant developments for the post-production industry. The Hollywood Post Alliance (HPA) is the trade association serving the Southern California-based professional community of businesses and individuals who provide expertise, support, tools and the infrastructure for the creation and finishing of motion pictures, [...]]]></description>
			<content:encoded><![CDATA[<p>Signiant was recently honored for Engineering Excellence by <a href="http://www.hpaonline.com">Hollywood Post Alliance</a>. The award recognizes significant developments for the post-production industry. The Hollywood Post Alliance (HPA) is the trade association serving the Southern California-based professional community of businesses and individuals who provide expertise, support, tools and the infrastructure for the creation and finishing of motion pictures, television, commercials, digital media and other dynamic media content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/signiant/signiant-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-Based Video Editing and Collaboration</title>
		<link>http://www.digitalmediagalaxy.com/tom-o/cloud-based-video-editing-and-collaboration/</link>
		<comments>http://www.digitalmediagalaxy.com/tom-o/cloud-based-video-editing-and-collaboration/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:23:18 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[Tom O]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=217</guid>
		<description><![CDATA[Here&#8217;s the start of one of many MediaPost articles that Tom Ohanian has written. 
Digital Nonlinear Editing (DNLE) systems have existed for more than 20 years as hardware/software alternatives to dedicated standalone silos. The progression of DNLEs is straightforward: first, DNLEs replaced dedicated tape-based editing systems in standalone configurations. Next, DNLEs assumed LAN-based sharing capabilities, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the start of one of many <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=112337"><strong>MediaPost</strong></a> articles that Tom Ohanian has written. </p>
<p>Digital Nonlinear Editing (DNLE) systems have existed for more than 20 years as hardware/software alternatives to dedicated standalone silos. The progression of DNLEs is straightforward: first, DNLEs replaced dedicated tape-based editing systems in standalone configurations. Next, DNLEs assumed LAN-based sharing capabilities, enabling a limited number of editing stations to share content. Simultaneously, compressed picture quality (1989 at 250:1 software JPEG compression) improved and, ultimately, DNLEs were able to work in uncompressed video (and film) resolutions.</p>
<p>Flash forward to 2009. DNLEs exist in standalone and sharing configurations. The number of DNLEs that can be networked in a sharing environment can easily reach 100-200 and can perform real-time operations on X number of tracks. The more dedicated the DNLE is, and connected to DAS, Striped-DAS, High-Performance SAN, etc., the higher the number of tracks that can be played back in real-time (RT) without rendering. Typically&#8230;<br />
<strong><br />
&#8230;<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=112337">Read the rest by clicking here</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmediagalaxy.com/tom-o/cloud-based-video-editing-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Tales: learn how companies are harnessing the power of cloud optimized delivery</title>
		<link>http://www.digitalmediagalaxy.com/general/cloud-tales-learn-how-companies-are-harnessing-the-power-of-cloud-optimized-delivery/</link>
		<comments>http://www.digitalmediagalaxy.com/general/cloud-tales-learn-how-companies-are-harnessing-the-power-of-cloud-optimized-delivery/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:29:44 +0000</pubDate>
		<dc:creator>Tara Bartley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Signiant]]></category>

		<guid isPermaLink="false">http://www.digitalmediagalaxy.com/?p=216</guid>
		<description><![CDATA[
]]></description>
